RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code | 520043 | ||
NSE Symbol* | MUNJALSHOW | ||
MSEI Symbol | NOTLISTED | ||
ISIN | INE577A01027 | ||
Whether company has CIN | Yes | ||
CIN Number | L34101HR1985PLC020934 | ||
Name of the company* | MUNJAL SHOWA LIMITED | ||
Registered office address | |||
Registered office address* | 9-11, MARUTI INDUSTRIAL AREA, SECTOR-18, GURGOAN, HARYANA-122015 | ||
Registered office state* | HARYANA | ||
Registered office city* | GURUGRAM | ||
Registered office district* | GURUGRAM | ||
Registered office pin code* | 122015 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
091 | 0124 | 4783000 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.munjalshowa.net | ||
Registered office email | CS@MUNJALSHOWA.NET | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | 9-11, MARUTI INDUSTRIAL AREA, SECTOR-18, GURGOAN, HARYANA-122015 | ||
Correspondence state | HARYANA | ||
Correspondence city | GURUGRAM | ||
Correspondence district | GURUGRAM | ||
Correspondence pin code | 122015 | ||
Correspondence contact number | ISD Code | STD Code | Number |
091 | 0124 | 4783000 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | CS@MUNJALSHOWA.NET | ||
Reporting quarter* | 30-09-2024 | ||
Face value* | 2 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of stock exchanges where the company's securities are listed | BSE Ltd | 39995000 | 99.99 |
National Stock Exchange of India Ltd(NSE) | 39981000 | 99.96 | |
Remarks | Textual Information(1) |
Text Block | |
Textual Information(1) | 14000 Equity shares are not listed on National Stock Echange of India Limited. However, In-Principle approval for listing of the 14000 equity shares on the Exchange was received on 07.01.2020. Further, the said shares would be listed and admitted to dealings on the Exchange on receipt of the confirmation from the depositories i.e. NSDL/CDSL. |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 39997500 | |
Listed capital (BSE) (As per company records)* | 39995000 | 99.99 |
Held in dematerialised form in CDSL* | 5835929 | 14.59 |
Held in dematerialised form in NSDL* | 33852009 | 84.64 |
Physical* | 307062 | 0.77 |
Total no.of shares* | 39995000 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 2500 | Textual Information(1) |
Reasons for difference if any, Between issued capital and total number of shares* | 2500 | Textual Information(2) |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Text Block | |
Textual Information(1) | 2500 Equity Shares stands forfeited |
Textual Information(2) | 2500 Equity Shares stands forfeited |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | NIL |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | NEHA BANSAL | |
PAN of the compliance officer* | CBDPB4354E | |
Date of Appointment | 01-10-2021 | |
Designation* | COMPANY SECRETARY AND COMPLIANCE OFFICER | |
Membership Nos | ACS | 38848 |
Mobile no.* | 1244783000 | |
Fax no. | ||
E-mail id* | CS@MUNJALSHOWA.NET | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Details of Previous Compliance Officer | ||
Details of Previous Compliance Officer | NIL | |
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Certifying Auditor Details | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | SHASHIKANT TIWARI |
Date of issue of report* | 18-10-2024 |
Address* | 11-F, POCKET-IV, MAYUR VIHAR, PHASE-1, |
City* | DELHI |
Pincode* | 110091 |
Contact no.* | 011-22710514 |
Fax no. | - |
INFO@CACSINDIA.COM | |
Membership no.* | 11919 |
Firms registration number of audit firm | P1988DE002500 |
Name of the firm* | CHANDRASEKARAN ASSOCIATES |
COP number* | 13050 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | MCS SHARE TRANSFER AGENT LIMITED |
SEBI registration no. | INR000004108 |
Address | F-65, 1ST FLOOR, OKHLA INDUSTRIAL AREA, PHASE-I, |
State | DELHI |
City | DELHI |
Pincode | 110020 |
Contact no. | 011-41406149 |
Fax number of RTA | - |
E-mail id | helpdeskdelhi@mcsregistrars.com |
Website Address | www.mcsregistrars.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |