General information about company | |
Scrip code | 520043 |
NSE Symbol | MUNJALSHOW |
MSEI Symbol | NOTLISTED |
ISIN | INE577A01027 |
Name of the entity | MUNJAL SHOWA LIMITED |
Date of start of financial year | 01-04-2021 |
Date of end of financial year | 31-03-2022 |
Reporting Quarter | Quarterly |
Date of Report | 30-06-2021 |
Risk management committee | Applicable |
Market Capitalisation as per immediate previous Financial Year | Top 1000 listed entities |
Annexure I | ||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||
I. Composition of Board of Directors | ||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||
Wether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||
Whether Chairperson is related to MD or CEO | No | |||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | YOGESH CHANDER MUNJAL | ABMPM8677L | 00003491 | Executive Director | Chairperson | MD | 13-02-1940 | NA | 16-05-1985 | 01-09-2016 | 1 | 0 | 2 | 1 | |||||
2 | Mr | SHIGEKI KOBAYASHI | ECWPK3489M | 07626553 | Executive Director | Not Applicable | MD | 03-04-1964 | NA | 26-10-2016 | 10-04-2021 | 1 | 0 | 1 | 0 | |||||
3 | Mr | ASHOK KUMAR MUNJAL | ADQPM8088B | 00003843 | Non-Executive - Non Independent Director | Not Applicable | 14-02-1951 | NA | 02-01-1989 | 1 | 0 | 3 | 0 | |||||||
4 | Mrs | CHARU MUNJAL | ADVPM3847K | 03094545 | Non-Executive - Non Independent Director | Not Applicable | 04-06-1972 | NA | 23-05-2014 | 2 | 0 | 0 | 0 |
I. Composition of Board of Directors | ||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||
Wether the listed entity has a Regular Chairperson | ||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | DEVI SINGH | AAHPS9542E | 00015681 | Non-Executive - Independent Director | Not Applicable | 02-09-1952 | NA | 23-09-2008 | 01-04-2019 | 27 | 1 | 1 | 2 | 0 | |||||
6 | Ms | GEETA ANAND | AAJPA1541R | 00078091 | Non-Executive - Independent Director | Not Applicable | 18-01-1951 | NA | 03-11-2018 | 32 | 1 | 1 | 0 | 0 | ||||||
7 | Mr | NAND LAL DHAMEJA | AAFPD5146F | 02351762 | Non-Executive - Independent Director | Not Applicable | 12-12-1939 | Yes | 26-09-2018 | 23-09-2008 | 01-04-2019 | 27 | 1 | 1 | 2 | 1 | ||||
8 | Mr | SURINDER KUMAR MEHTA | ACHPM4546J | 00002888 | Non-Executive - Independent Director | Not Applicable | 06-12-1934 | Yes | 26-09-2018 | 23-09-2008 | 01-04-2019 | 27 | 1 | 1 | 0 | 0 |
I. Composition of Board of Directors | ||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||
Wether the listed entity has a Regular Chairperson | ||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
9 | Mr | VINOD KUMAR AGRAWAL | ACSPA8346D | 00004463 | Non-Executive - Independent Director | Not Applicable | 14-05-1943 | Yes | 26-09-2018 | 23-09-2008 | 01-04-2019 | 27 | 1 | 1 | 1 | 1 | ||||
10 | Mr | YASUHIRO YAMAMOTO | ZZZZZ9999Z | 08127304 | Non-Executive - Non Independent Director | Not Applicable | 18-10-1963 | NA | 30-05-2018 | 29-06-2021 | 1 | 0 | 0 | 0 | Textual Information(1) | |||||
11 | Mr | KAZUHIRO NISHIOKA | AEEPN4107K | 00602255 | Non-Executive - Non Independent Director | Not Applicable | 08-04-1964 | NA | 23-06-2021 | 1 | 0 | 0 | 0 | |||||||
12 | Mr | YASUHIRO ASHIKI | ECMPA5506H | 09132637 | Executive Director | Not Applicable | MD | 18-02-1970 | NA | 23-06-2021 | 1 | 0 | 1 | 0 |
Text Block | |
Textual Information(1) | He is a foreign national |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00004463 | VINOD KUMAR AGRAWAL | Non-Executive - Independent Director | Chairperson | 23-05-2014 | ||
2 | 00003843 | ASHOK KUMAR MUNJAL | Non-Executive - Non Independent Director | Member | 23-05-2014 | ||
3 | 02351762 | NAND LAL DHAMEJA | Non-Executive - Independent Director | Member | 23-05-2014 | ||
4 | 00015681 | DEVI SINGH | Non-Executive - Independent Director | Member | 23-05-2014 |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00002888 | SURINDER KUMAR MEHTA | Non-Executive - Independent Director | Chairperson | 23-05-2014 | ||
2 | 00015681 | DEVI SINGH | Non-Executive - Independent Director | Member | 23-05-2014 | ||
3 | 00003491 | YOGESH CHANDER MUNJAL | Executive Director | Member | 01-05-2018 | ||
4 | 00004463 | VINOD KUMAR AGRAWAL | Non-Executive - Independent Director | Member | 23-05-2014 |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 02351762 | NAND LAL DHAMEJA | Non-Executive - Independent Director | Chairperson | 23-05-2014 | ||
2 | 00003843 | ASHOK KUMAR MUNJAL | Non-Executive - Non Independent Director | Member | 23-05-2014 | ||
3 | 07626553 | SHIGEKI KOBAYASHI | Executive Director | Member | 26-10-2016 | 10-04-2021 | |
4 | 00003491 | YOGESH CHANDER MUNJAL | Executive Director | Member | 23-05-2014 | ||
5 | 09132637 | YASUHIRO ASHIKI | Executive Director | Member | 23-06-2021 |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00003491 | YOGESH CHANDER MUNJAL | Executive Director | Chairperson | 23-06-2021 | Textual Information(1) | |
2 | 09132637 | YASUHIRO ASHIKI | Executive Director | Member | 23-06-2021 | ||
3 | 00004463 | VINOD KUMAR AGRAWAL | Non-Executive - Independent Director | Member | 23-06-2021 |
Sr Text Block | |
Textual Information(1) | SEBI vide notification dated May 05, 2021 has amended SEBI Listing Regulations and extended the applicability of constituting Risk Management Committee to the top 1000 listed entities by market capitalization from the existing top 500 listed entities.
Therefore the same was applicable to us w.e.f. May 05, 2021 |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00003491 | YOGESH CHANDER MUNJAL | Executive Director | Chairperson | 23-05-2014 | ||
2 | 07626553 | SHIGEKI KOBAYASHI | Executive Director | Member | 26-10-2016 | 10-04-2021 | |
3 | 00004463 | VINOD KUMAR AGRAWAL | Non-Executive - Independent Director | Member | 23-05-2014 | ||
4 | 09132637 | YASUHIRO ASHIKI | Executive Director | Member | 23-06-2021 |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | |||||||
Annexure 1 | |||||||
III. Meeting of Board of Directors | |||||||
Disclosure of notes on meeting of board of directors explanatory | Textual Information(1) | ||||||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
1 | 04-02-2021 | Yes | 10 | 5 | |||
2 | 23-06-2021 | 138 | Yes | 10 | 5 |
Text Block | |
Textual Information(1) | MCA vide its Circular no. 08/2021 dated May 03, 2021 has decided that the requirement of holding meeting of Board of the Companies within intervals provided in Section 173 of the Companies Act, 2013 (120 days) stands extended by period of Sixty (60) days for first two quarters of financial year 2021-2022. Accordingly, gap between two consecutive meetings of the Board may extend to 180 days during the Quarter April to June 2021 and Quarter July to September, 2021, instead of 120 days as required in the Companies Act 2013. |
Annexure 1 | ||||||||
IV. Meeting of Committees | ||||||||
Disclosure of notes on meeting of committees explanatory | Textual Information(1) | |||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
1 | Audit Committee | 04-02-2021 | Yes | 3 | 3 | |||
2 | Audit Committee | 23-06-2021 | 138 | Yes | 4 | 3 | ||
3 | Stakeholders Relationship Committee | 04-02-2021 | Yes | 4 | 1 | |||
4 | Stakeholders Relationship Committee | 22-06-2021 | Yes | 3 | 1 | |||
5 | Nomination and remuneration committee | 22-06-2021 | Yes | 4 | 3 | |||
6 | Corporate Social Responsibility Committee | 22-06-2021 | Yes | 2 | 1 |
Text Block | ||
Textual Information(1) | MCA vide its Circular no. 08/2021 dated May 03, 2021 has decided that the requirement of holding meeting of Board of the Companies within intervals provided in Section 173 of the Companies Act, 2013 (120 days) stands extended by period of Sixty (60) days for first two quarters of financial year 2021-2022. Accordingly, gap between two consecutive meetings of the Board may extend to 180 days during the Quarter April to June 2021 and Quarter July to September, 2021, instead of 120 days as required in the Companies Act 2013. |
Annexure 1 | |||
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | Yes | |
2 | Whether shareholder approval obtained for material RPT | NA | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes |
Annexure 1 | |||
VI. Affirmations | |||
Sr | Subject | Compliance status (Yes/No) | |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes | |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes | |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes | |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes | |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 500 listed entities) | Yes | |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes | |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | Geetanjali Sharma |
2 | Designation | Company Secretary and Compliance Officer |
Text Block | |
Textual Information(1) | The report submitted for the previous quarter ended March 31, 2021 has been placed before Board of Directors at its meeting held on June 23, 2021. The same has been noted by the Board. No comments / observations / advice were received from the Board of Directors. This report will be placed before Board of Directors at its next meeting. Any comments / observations / advice of Board of Directors will be mentioned in the report of next quarter. |
Signatory Details | |
Name of signatory | Geetanjali Sharma |
Designation of person | Company Secretary and Compliance Officer |
Place | Gurugram |
Date | 15-07-2021 |